← All Grands Prix
Round 2 · 2026
Chinese Grand Prix
Shanghai International Circuit· Shanghai, China
Race: 2026-03-15Sprint Weekend
Podium
Incidents
17
flagged events
Race Weekend Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Sprint Pos | Sprint Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 1:33:15.607 | 1:35.275★ | 5 | +5.688 | 29 |
| 2 | George Russell | Mercedes | 2 | +5.515 | 1:35.400 | 1 | 33:38.998 | 26 |
| 3 | Lewis Hamilton | Ferrari | 3 | +25.267 | 1:36.092 | 3 | +2.554 | 21 |
| 4 | Charles Leclerc | Ferrari | 4 | +28.894 | 1:36.011 | 2 | +0.674 | 19 |
| 5 | Oliver Bearman | Haas F1 Team | 10 | +57.268 | 1:36.429 | 8 | +11.271 | 11 |
| 6 | Pierre Gasly | Alpine F1 Team | 7 | +59.647 | 1:36.505 | 11 | +14.780 | 8 |
| 7 | Liam Lawson | RB F1 Team | 14 | +1:20.588 | 1:37.096 | 7 | +10.900 | 8 |
| 8 | Isack Hadjar | Red Bull | 9 | +1:27.247 | 1:37.311 | 15 | +16.430 | 4 |
| 9 | Carlos Sainz | Williams | 17 | +11.673 | 1:37.981 | 12 | +15.753 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 12 | +12.403 | 1:36.783 | 14 | +16.393 | 1 |
| 11 | Nico Hülkenberg | Audi | 11 | +21.109 | 1:36.180 | R | Retired | 0 |
| 12 | Arvid Lindblad | RB F1 Team | 15 | +22.828 | 1:36.099 | R | Retired | 0 |
| 13 | Valtteri Bottas | Cadillac F1 Team | 19 | +56.158 | 1:38.393 | R | Retired | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 13 | +1:06.256 | 1:35.964 | 10 | +13.887 | 0 |
| 15 | Sergio Pérez | Cadillac F1 Team | 21 | +1:14.641 | 1:38.523 | 19 | +28.241 | 0 |
| R | Max Verstappen | Red Bull | 8 | Retired | 1:37.046 | 9 | +11.619 | 0 |
| R | Fernando Alonso | Aston Martin | 18 | Retired | 1:39.721 | 17 | +21.599 | 0 |
| R | Lance Stroll | Aston Martin | 20 | Retired | 1:40.883 | 18 | +21.971 | 0 |
| W | Oscar Piastri | McLaren | 5 | Did not start | — | 6 | +6.809 | 3 |
| W | Lando Norris | McLaren | 6 | Did not start | — | 4 | +4.433 | 5 |
| W | Gabriel Bortoleto | Audi | 16 | Did not start | — | 13 | +15.858 | 0 |
| W | Alexander Albon | Williams | 22 | Did not start | — | 16 | +20.014 | 0 |
Pts column is race + sprint points combined.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | George Russell | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | Lewis Hamilton | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | Charles Leclerc | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | Oscar Piastri | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | Lando Norris | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | Pierre Gasly | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | Max Verstappen | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | Isack Hadjar | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | Oliver Bearman | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | Nico Hülkenberg | 1:34.116 | 1:33.354 | — |
| 12 | Franco Colapinto | 1:33.634 | 1:33.357 | — |
| 13 | Esteban Ocon | 1:33.974 | 1:33.538 | — |
| 14 | Liam Lawson | 1:34.139 | 1:33.765 | — |
| 15 | Arvid Lindblad | 1:33.906 | 1:33.784 | — |
| 16 | Gabriel Bortoleto | 1:33.549 | 1:33.965 | — |
| 17 | Carlos Sainz | 1:34.317 | — | — |
| 18 | Alexander Albon | 1:34.772 | — | — |
| 19 | Fernando Alonso | 1:35.203 | — | — |
| 20 | Valtteri Bottas | 1:35.436 | — | — |
| 21 | Lance Stroll | 1:35.995 | — | — |
| 22 | Sergio Pérez | 1:36.906 | — | — |
Practice Sessions
FP1
- 1RUS1:32.741
- 2ANT1:32.861
- 3NOR1:33.296
- 4PIA1:33.472
- 5LEC1:33.599
FP2
No session data
FP3
No session data
Race Incidents
- 💥LAP 3TURN 3 INCIDENT INVOLVING CARS 11 (PER) AND 77 (BOT) NOTED - CAUSING A COLLISION
- 💥LAP 5FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 11 (PER) AND 77 (BOT) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION
- 🚨LAP 10SAFETY CAR DEPLOYED
- 🚨LAP 13SAFETY CAR IN THIS LAP
- 💥LAP 19TURN 6 INCIDENT INVOLVING CARS 10 (GAS) AND 3 (VER) NOTED - MOVING UNDER BRAKING
- 💥LAP 20TURN 15 INCIDENT INVOLVING CARS 87 (BEA) AND 41 (LIN) NOTED
- 💥LAP 21FIA STEWARDS: TURN 15 INCIDENT INVOLVING CARS 87 (BEA) AND 41 (LIN) REVIEWED NO FURTHER INVESTIGATION
- 💥LAP 22TURN 6 INCIDENT INVOLVING CARS 10 (GAS) AND 3 (VER) NOTED - MOVING UNDER BRAKING
- 💥LAP 23FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 10 (GAS) AND 3 (VER) REVIEWED NO FURTHER INVESTIGATION - MOVING UNDER BRAKING
- 💥LAP 24TURN 15 INCIDENT INVOLVING CARS 30 (LAW) AND 41 (LIN) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK
- 💥LAP 26FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 10 (GAS) AND 3 (VER) REVIEWED NO FURTHER INVESTIGATION - MOVING UNDER BRAKING
- 💥LAP 29FIA STEWARDS: TURN 15 INCIDENT INVOLVING CARS 30 (LAW) AND 41 (LIN) REVIEWED NO FURTHER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK
- 💥LAP 34TURN 2 INCIDENT INVOLVING CARS 31 (OCO) AND 43 (COL) NOTED - CAUSING A COLLISION
- 💥LAP 34FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 31 (OCO) AND 43 (COL) UNDER INVESTIGATION - CAUSING A COLLISION
- 💥LAP 37FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 31 (OCO) - CAUSING A COLLISION
- 💥LAP 51FIA STEWARDS: PENALTY SERVED - 10 SECOND TIME PENALTY FOR CAR 31 (OCO) - CAUSING A COLLISION
- ℹ️LAP 56CHEQUERED FLAG
Championship Standings — After Round 2
Drivers
Constructors
- 1Mercedes98
- 2Ferrari67
- 3McLaren18
- 4Haas F1 Team17
- 5Red Bull12
- 6RB F1 Team12
- 7Alpine F1 Team10
- 8Audi2
- 9Williams2
- 10Cadillac F1 Team0
- 11Aston Martin0