← All Grands Prix
Round 18 · 2023
United States Grand Prix
Circuit of the Americas· Austin, USA
Race: 2023-10-22Sprint Weekend
Podium
Incidents
15
flagged events
Race Weekend Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Sprint Pos | Sprint Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 6 | 1:35:21.362 | 1:40.028 | 1 | 31:30.849 | 33 |
| 2 | Lando Norris | McLaren | 2 | +10.730 | 1:39.985 | 4 | +18.863 | 23 |
| 3 | Carlos Sainz | Ferrari | 4 | +15.134 | 1:40.034 | 6 | +28.307 | 18 |
| 4 | Sergio Pérez | Red Bull | 9 | +18.460 | 1:39.737 | 5 | +22.928 | 16 |
| 5 | George Russell | Mercedes | 5 | +24.999 | 1:39.393 | 8 | +34.250 | 11 |
| 6 | Pierre Gasly | Alpine F1 Team | 7 | +47.996 | 1:40.412 | 7 | +32.403 | 10 |
| 7 | Lance Stroll | Aston Martin | 20 | +48.696 | 1:39.908 | R | Brakes | 6 |
| 8 | Yuki Tsunoda | AlphaTauri | 11 | +1:14.385 | 1:38.139★ | 14 | +49.733 | 5 |
| 9 | Alexander Albon | Williams | 15 | +1:26.714 | 1:41.318 | 9 | +34.567 | 2 |
| 10 | Logan Sargeant | Williams | 16 | +1:27.998 | 1:41.238 | 19 | +1:11.449 | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 18 | +1:29.904 | 1:40.925 | 15 | +56.650 | 0 |
| 12 | Valtteri Bottas | Alfa Romeo | 13 | +1:38.601 | 1:41.972 | 16 | +1:04.401 | 0 |
| 13 | Guanyu Zhou | Alfa Romeo | 12 | +3.576 | 1:41.879 | 17 | +1:07.972 | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 17 | +8.072 | 1:41.506 | 18 | +1:11.122 | 0 |
| 15 | Daniel Ricciardo | AlphaTauri | 14 | +8.852 | 1:39.366 | 12 | +45.509 | 0 |
| R | Fernando Alonso | Aston Martin | 19 | Retired | 1:39.954 | 13 | +49.086 | 0 |
| R | Oscar Piastri | McLaren | 10 | Retired | 1:42.705 | 10 | +42.403 | 0 |
| R | Esteban Ocon | Alpine F1 Team | 8 | Retired | 1:44.789 | 11 | +44.986 | 0 |
| 19 | Lewis Hamilton | Mercedes | 3 | +2.225 | 1:39.582 | 2 | +9.465 | 7 |
| 20 | Charles Leclerc | Ferrari | 1 | +24.662 | 1:41.025 | 3 | +17.987 | 6 |
Pts column is race + sprint points combined.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles Leclerc | 1:36.061 | 1:35.004 | 1:34.723 |
| 2 | Lando Norris | 1:35.110 | 1:35.441 | 1:34.853 |
| 3 | Lewis Hamilton | 1:35.091 | 1:35.240 | 1:34.862 |
| 4 | Carlos Sainz | 1:35.824 | 1:35.302 | 1:34.945 |
| 5 | George Russell | 1:36.165 | 1:35.606 | 1:35.079 |
| 6 | Max Verstappen | 1:35.346 | 1:35.008 | 1:35.081 |
| 7 | Pierre Gasly | 1:36.158 | 1:35.496 | 1:35.089 |
| 8 | Esteban Ocon | 1:36.131 | 1:35.413 | 1:35.154 |
| 9 | Sergio Pérez | 1:35.989 | 1:35.679 | 1:35.173 |
| 10 | Oscar Piastri | 1:36.064 | 1:35.576 | 1:35.467 |
| 11 | Yuki Tsunoda | 1:35.913 | 1:35.697 | — |
| 12 | Guanyu Zhou | 1:36.052 | 1:35.698 | — |
| 13 | Valtteri Bottas | 1:36.082 | 1:35.858 | — |
| 14 | Kevin Magnussen | 1:36.009 | 1:35.880 | — |
| 15 | Daniel Ricciardo | 1:36.213 | 1:35.974 | — |
| 16 | Nico Hülkenberg | 1:36.235 | — | — |
| 17 | Fernando Alonso | 1:36.268 | — | — |
| 18 | Alexander Albon | 1:36.315 | — | — |
| 19 | Lance Stroll | 1:36.589 | — | — |
| 20 | Logan Sargeant | 1:36.827 | — | — |
Practice Sessions
FP1
- 1VER1:35.912
- 2LEC1:36.068
- 3HAM1:36.193
- 4PER1:36.212
- 5MAG1:36.472
FP2
No session data
FP3
No session data
Race Incidents
- 💥LAP 1INCIDENT INVOLVING CAR 18 (STR) NOTED - NOT ENTERING PIT LANE
- 💥LAP 1FIA STEWARDS: INCIDENT INVOLVING CAR 18 (STR) WILL BE INVESTIGATED AFTER THE RACE - NOT ENTERING PIT LANE
- 💥LAP 2TURN 1 INCIDENT INVOLVING CAR 63 (RUS) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 5FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 63 (RUS) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 13TURN 12 INCIDENT INVOLVING CARS 1 (VER) AND 16 (LEC) NOTED
- 💥LAP 15FIA STEWARDS: TURN 12 INCIDENT INVOLVING CARS 1 (VER) AND 16 (LEC) REVIEWED NO FURTHER INVESTIGATION
- 💥LAP 28TURN 12 INCIDENT INVOLVING CARS 2 (SAR) AND 18 (STR) NOTED
- 💥LAP 29FIA STEWARDS: TURN 12 INCIDENT INVOLVING CARS 2 (SAR) AND 18 (STR) UNDER INVESTIGATION
- 💥LAP 33FIA STEWARDS: TURN 12 INCIDENT INVOLVING CARS 2 (SAR) AND 18 (STR) NO FURTHER ACTION
- 💥LAP 51INCIDENT INVOLVING CAR 23 (ALB) NOTED - TRACK LIMITS
- 💥LAP 52FIA STEWARDS: INCIDENT INVOLVING CAR 23 (ALB) UNDER INVESTIGATION - TRACK LIMITS
- ℹ️LAP 52FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 23 (ALB) - TRACK LIMITS
- 💥LAP 53INCIDENT INVOLVING CAR 23 (ALB) NOTED - MULTIPLE TRACK LIMIT INFRINGEMENTS
- 💥LAP 54FIA STEWARDS: INCIDENT INVOLVING CAR 23 (ALB) WILL BE INVESTIGATED AFTER THE RACE - MULTIPLE TRACK LIMIT INFRINGEMENTS
- ℹ️LAP 56CHEQUERED FLAG
Championship Standings — After Round 18
Drivers
- 1Max Verstappen466
- 2Sergio Pérez240
- 3Lewis Hamilton201
- 4Fernando Alonso183
- 5Carlos Sainz171
- 6Lando Norris159
- 7Charles Leclerc151
- 8George Russell143
- 9Oscar Piastri83
- 10Pierre Gasly56
Constructors
- 1Red Bull706
- 2Mercedes344
- 3Ferrari322
- 4McLaren242
- 5Aston Martin236
- 6Alpine F1 Team100
- 7Williams26
- 8Alfa Romeo16
- 9Haas F1 Team12
- 10AlphaTauri10