← All Grands Prix
Round 7 · 2023
Spanish Grand Prix
Circuit de Barcelona-Catalunya· Barcelona, Spain
Race: 2023-06-04
Podium
Incidents
6
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1:27:57.940 | 1:16.330★ | 26 |
| 2 | Lewis Hamilton | Mercedes | 4 | +24.090 | 1:16.676 | 18 |
| 3 | George Russell | Mercedes | 12 | +32.389 | 1:17.875 | 15 |
| 4 | Sergio Pérez | Red Bull | 11 | +35.812 | 1:16.666 | 12 |
| 5 | Carlos Sainz | Ferrari | 2 | +45.698 | 1:18.403 | 10 |
| 6 | Lance Stroll | Aston Martin | 5 | +1:03.320 | 1:18.722 | 8 |
| 7 | Fernando Alonso | Aston Martin | 8 | +1:04.127 | 1:18.083 | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | 6 | +1:09.242 | 1:18.946 | 4 |
| 9 | Guanyu Zhou | Alfa Romeo | 13 | +1:11.878 | 1:18.753 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 10 | +1:13.530 | 1:18.375 | 1 |
| 11 | Charles Leclerc | Ferrari | 19 | +1:14.419 | 1:18.357 | 0 |
| 12 | Yuki Tsunoda | AlphaTauri | 15 | +1:15.416 | 1:18.904 | 0 |
| 13 | Oscar Piastri | McLaren | 9 | +4.275 | 1:18.679 | 0 |
| 14 | Nyck de Vries | AlphaTauri | 14 | +5.327 | 1:18.594 | 0 |
| 15 | Nico Hülkenberg | Haas F1 Team | 7 | +17.297 | 1:18.776 | 0 |
| 16 | Alexander Albon | Williams | 18 | +27.708 | 1:19.133 | 0 |
| 17 | Lando Norris | McLaren | 3 | +30.390 | 1:17.182 | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 17 | +38.080 | 1:18.069 | 0 |
| 19 | Valtteri Bottas | Alfa Romeo | 16 | +49.943 | 1:18.242 | 0 |
| 20 | Logan Sargeant | Williams | 20 | +51.677 | 1:19.247 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:13.615 | 1:12.760 | 1:12.272 |
| 2 | Carlos Sainz | 1:13.411 | 1:12.790 | 1:12.734 |
| 3 | Lando Norris | 1:13.295 | 1:12.776 | 1:12.792 |
| 4 | Pierre Gasly | 1:13.471 | 1:13.186 | 1:12.816 |
| 5 | Lewis Hamilton | 1:12.937 | 1:12.999 | 1:12.818 |
| 6 | Lance Stroll | 1:13.766 | 1:13.082 | 1:12.994 |
| 7 | Esteban Ocon | 1:13.433 | 1:13.001 | 1:13.083 |
| 8 | Nico Hülkenberg | 1:13.420 | 1:13.283 | 1:13.229 |
| 9 | Fernando Alonso | 1:13.747 | 1:13.098 | 1:13.507 |
| 10 | Oscar Piastri | 1:13.691 | 1:13.059 | 1:13.682 |
| 11 | Sergio Pérez | 1:13.874 | 1:13.334 | — |
| 12 | George Russell | 1:13.326 | 1:13.447 | — |
| 13 | Guanyu Zhou | 1:13.677 | 1:13.521 | — |
| 14 | Nyck de Vries | 1:13.581 | 1:14.083 | — |
| 15 | Yuki Tsunoda | 1:13.862 | 1:14.477 | — |
| 16 | Valtteri Bottas | 1:13.977 | — | — |
| 17 | Kevin Magnussen | 1:14.042 | — | — |
| 18 | Alexander Albon | 1:14.063 | — | — |
| 19 | Charles Leclerc | 1:14.079 | — | — |
| 20 | Logan Sargeant | 1:14.699 | — | — |
Practice Sessions
FP1
- 1VER1:14.606
- 2PER1:15.374
- 3OCO1:15.418
- 4DEV1:15.504
- 5GAS1:15.545
FP2
- 1VER1:13.907
- 2ALO1:14.077
- 3HUL1:14.177
- 4PER1:14.219
- 5OCO1:14.242
FP3
- 1VER1:13.664
- 2PER1:13.914
- 3HAM1:14.072
- 4SAI1:14.240
- 5ALO1:14.264
Race Incidents
- 💥LAP 5TURN 1 INCIDENT INVOLVING CAR 63 (RUS) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 9FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 63 (RUS) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 59TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 24 (ZHO) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK
- 💥LAP 60FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 24 (ZHO) UNDER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK
- ℹ️LAP 62FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 22 (TSU) - FORCING ANOTHER DRIVER OFF THE TRACK
- ℹ️LAP 66CHEQUERED FLAG
Championship Standings — After Round 7
Drivers
- 1Max Verstappen170
- 2Sergio Pérez117
- 3Fernando Alonso99
- 4Lewis Hamilton87
- 5George Russell65
- 6Carlos Sainz58
- 7Charles Leclerc42
- 8Lance Stroll35
- 9Esteban Ocon25
- 10Pierre Gasly15
Constructors
- 1Red Bull287
- 2Mercedes152
- 3Aston Martin134
- 4Ferrari100
- 5Alpine F1 Team40
- 6McLaren17
- 7Haas F1 Team8
- 8Alfa Romeo8
- 9AlphaTauri2
- 10Williams1