← All Grands Prix
Round 21 · 2023
Las Vegas Grand Prix
Las Vegas Strip Street Circuit· Las Vegas, USA
Race: 2023-11-19
Podium
Incidents
16
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 1:29:08.289 | 1:35.614 | 25 |
| 2 | Charles Leclerc | Ferrari | 1 | +2.070 | 1:35.669 | 18 |
| 3 | Sergio Pérez | Red Bull | 11 | +2.241 | 1:35.939 | 15 |
| 4 | Esteban Ocon | Alpine F1 Team | 16 | +18.665 | 1:36.637 | 12 |
| 5 | Lance Stroll | Aston Martin | 19 | +20.067 | 1:36.584 | 10 |
| 6 | Carlos Sainz | Ferrari | 12 | +20.834 | 1:35.984 | 8 |
| 7 | Lewis Hamilton | Mercedes | 10 | +21.755 | 1:35.716 | 6 |
| 8 | George Russell | Mercedes | 3 | +23.091 | 1:36.071 | 4 |
| 9 | Fernando Alonso | Aston Martin | 9 | +25.964 | 1:36.559 | 2 |
| 10 | Oscar Piastri | McLaren | 18 | +29.496 | 1:35.490★ | 2 |
| 11 | Pierre Gasly | Alpine F1 Team | 4 | +34.270 | 1:36.913 | 0 |
| 12 | Alexander Albon | Williams | 5 | +43.398 | 1:37.357 | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | 8 | +44.825 | 1:37.455 | 0 |
| 14 | Daniel Ricciardo | AlphaTauri | 14 | +48.525 | 1:37.108 | 0 |
| 15 | Guanyu Zhou | Alfa Romeo | 17 | +50.162 | 1:37.375 | 0 |
| 16 | Logan Sargeant | Williams | 6 | +50.882 | 1:37.740 | 0 |
| 17 | Valtteri Bottas | Alfa Romeo | 7 | +1:25.350 | 1:37.562 | 0 |
| 18 | Yuki Tsunoda | AlphaTauri | 20 | 1:37.587 | 0 | |
| 19 | Nico Hülkenberg | Haas F1 Team | 13 | 1:37.565 | 0 | |
| R | Lando Norris | McLaren | 15 | Retired | 1:59.327 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles Leclerc | 1:33.617 | 1:32.775 | 1:32.726 |
| 2 | Carlos Sainz | 1:33.851 | 1:33.338 | 1:32.770 |
| 3 | Max Verstappen | 1:34.190 | 1:33.572 | 1:33.104 |
| 4 | George Russell | 1:34.137 | 1:33.351 | 1:33.112 |
| 5 | Pierre Gasly | 1:34.272 | 1:33.494 | 1:33.239 |
| 6 | Alexander Albon | 1:34.634 | 1:33.588 | 1:33.323 |
| 7 | Logan Sargeant | 1:34.525 | 1:33.733 | 1:33.513 |
| 8 | Valtteri Bottas | 1:34.305 | 1:33.809 | 1:33.525 |
| 9 | Kevin Magnussen | 1:34.337 | 1:33.664 | 1:33.537 |
| 10 | Fernando Alonso | 1:34.422 | 1:33.617 | 1:33.555 |
| 11 | Lewis Hamilton | 1:34.307 | 1:33.837 | — |
| 12 | Sergio Pérez | 1:34.574 | 1:33.855 | — |
| 13 | Nico Hülkenberg | 1:34.265 | 1:33.979 | — |
| 14 | Lance Stroll | 1:34.504 | 1:34.199 | — |
| 15 | Daniel Ricciardo | 1:34.683 | 1:34.308 | — |
| 16 | Lando Norris | 1:34.703 | — | — |
| 17 | Esteban Ocon | 1:34.834 | — | — |
| 18 | Guanyu Zhou | 1:34.849 | — | — |
| 19 | Oscar Piastri | 1:34.850 | — | — |
| 20 | Yuki Tsunoda | 1:36.447 | — | — |
Practice Sessions
FP1
- 1LEC1:40.909
- 2HUL1:43.446
- 3MAG1:44.261
- 4VER1:44.397
- 5OCO1:45.365
FP2
- 1LEC1:35.265
- 2SAI1:35.782
- 3ALO1:35.793
- 4PER1:36.085
- 5BOT1:36.129
FP3
- 1RUS1:34.093
- 2PIA1:34.491
- 3SAR1:34.645
- 4VER1:34.653
- 5PER1:34.706
Race Incidents
- 🚨LAP 1VIRTUAL SAFETY CAR DEPLOYED
- 🚨LAP 2VIRTUAL SAFETY CAR ENDING
- ℹ️LAP 3FIA STEWARDS: LAP 1 TURN 1 UNDER INVESTIGATION
- 🚨LAP 3SAFETY CAR DEPLOYED
- 🚨LAP 6SAFETY CAR IN THIS LAP
- 💥LAP 8FIA STEWARDS: LAP 1 TURN 1 INCIDENT 5 SECOND TIME PENALTY FOR CAR 1 (VER) - FORCING ANOTHER DRIVER OFF THE TRACK
- 💥LAP 18TURN 14 INCIDENT INVOLVING CARS 81 (PIA) AND 44 (HAM) NOTED - CAUSING A COLLISION
- 💥LAP 19FIA STEWARDS: TURN 14 INCIDENT INVOLVING CARS 81 (PIA) AND 44 (HAM) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION
- 🚨LAP 26SAFETY CAR DEPLOYED
- 💥LAP 27TURN 12 INCIDENT INVOLVING CARS 63 (RUS) AND 1 (VER) NOTED - CAUSING A COLLISION
- 💥LAP 27FIA STEWARDS: TURN 12 INCIDENT INVOLVING CARS 63 (RUS) AND 1 (VER) UNDER INVESTIGATION - CAUSING A COLLISION
- 🚨LAP 28SAFETY CAR IN THIS LAP
- 💥LAP 28FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 63 (RUS) - CAUSING A COLLISION
- 💥LAP 29PIT LANE INCIDENT INVOLVING CAR 1 (VER) NOTED - UNSAFE RELEASE
- 💥LAP 29FIA STEWARDS: PIT LANE INCIDENT INVOLVING CAR 1 (VER) REVIEWED NO FURTHER INVESTIGATION - UNSAFE RELEASE
- ℹ️LAP 50CHEQUERED FLAG
Championship Standings — After Round 21
Drivers
- 1Max Verstappen549
- 2Sergio Pérez273
- 3Lewis Hamilton232
- 4Carlos Sainz200
- 5Fernando Alonso200
- 6Lando Norris195
- 7Charles Leclerc188
- 8George Russell160
- 9Oscar Piastri89
- 10Lance Stroll73
Constructors
- 1Red Bull822
- 2Mercedes392
- 3Ferrari388
- 4McLaren284
- 5Aston Martin273
- 6Alpine F1 Team120
- 7Williams28
- 8AlphaTauri21
- 9Alfa Romeo16
- 10Haas F1 Team12