← All Grands Prix
Round 10 · 2023
British Grand Prix
Silverstone Circuit· Silverstone, UK
Race: 2023-07-09
Podium
Incidents
9
flagged events
Race Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1:25:16.938 | 1:30.275★ | 26 |
| 2 | Lando Norris | McLaren | 2 | +3.798 | 1:30.543 | 18 |
| 3 | Lewis Hamilton | Mercedes | 7 | +6.783 | 1:30.545 | 15 |
| 4 | Oscar Piastri | McLaren | 3 | +7.776 | 1:30.850 | 12 |
| 5 | George Russell | Mercedes | 6 | +11.206 | 1:31.124 | 10 |
| 6 | Sergio Pérez | Red Bull | 15 | +12.882 | 1:30.914 | 8 |
| 7 | Fernando Alonso | Aston Martin | 9 | +17.193 | 1:31.338 | 6 |
| 8 | Alexander Albon | Williams | 8 | +17.878 | 1:31.273 | 4 |
| 9 | Charles Leclerc | Ferrari | 4 | +18.689 | 1:31.255 | 2 |
| 10 | Carlos Sainz | Ferrari | 5 | +19.448 | 1:31.366 | 1 |
| 11 | Logan Sargeant | Williams | 14 | +23.632 | 1:31.699 | 0 |
| 12 | Valtteri Bottas | Alfa Romeo | 20 | +25.830 | 1:31.852 | 0 |
| 13 | Nico Hülkenberg | Haas F1 Team | 11 | +26.663 | 1:31.776 | 0 |
| 14 | Lance Stroll | Aston Martin | 12 | +27.483 | 1:31.508 | 0 |
| 15 | Guanyu Zhou | Alfa Romeo | 17 | +29.820 | 1:31.769 | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | 16 | +31.225 | 1:32.084 | 0 |
| 17 | Nyck de Vries | AlphaTauri | 18 | +33.128 | 1:32.353 | 0 |
| 18 | Pierre Gasly | Alpine F1 Team | 10 | 1:31.539 | 0 | |
| R | Kevin Magnussen | Haas F1 Team | 19 | Retired | 1:33.356 | 0 |
| R | Esteban Ocon | Alpine F1 Team | 13 | Retired | 1:33.941 | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:29.428 | 1:27.702 | 1:26.720 |
| 2 | Lando Norris | 1:28.917 | 1:28.042 | 1:26.961 |
| 3 | Oscar Piastri | 1:29.874 | 1:27.845 | 1:27.092 |
| 4 | Charles Leclerc | 1:29.143 | 1:28.361 | 1:27.136 |
| 5 | Carlos Sainz | 1:29.865 | 1:28.265 | 1:27.148 |
| 6 | George Russell | 1:29.412 | 1:28.782 | 1:27.155 |
| 7 | Lewis Hamilton | 1:29.415 | 1:28.545 | 1:27.211 |
| 8 | Alexander Albon | 1:29.466 | 1:28.067 | 1:27.530 |
| 9 | Fernando Alonso | 1:29.949 | 1:28.368 | 1:27.659 |
| 10 | Pierre Gasly | 1:29.533 | 1:28.751 | 1:27.689 |
| 11 | Nico Hülkenberg | 1:29.603 | 1:28.896 | — |
| 12 | Lance Stroll | 1:29.448 | 1:28.935 | — |
| 13 | Esteban Ocon | 1:29.700 | 1:28.956 | — |
| 14 | Logan Sargeant | 1:29.873 | 1:29.031 | — |
| 15 | Sergio Pérez | 1:29.968 | — | — |
| 15 | Valtteri Bottas | 1:29.798 | — | |
| 16 | Yuki Tsunoda | 1:30.025 | — | — |
| 17 | Guanyu Zhou | 1:30.123 | — | — |
| 18 | Nyck de Vries | 1:30.513 | — | — |
| 19 | Kevin Magnussen | 1:32.378 | — | — |
Practice Sessions
FP1
- 1VER1:28.600
- 2PER1:29.048
- 3ALB1:29.089
- 4ALO1:29.268
- 5LEC1:29.280
FP2
- 1VER1:28.078
- 2SAI1:28.100
- 3ALB1:28.296
- 4PER1:28.342
- 5SAR1:28.766
FP3
- 1LEC1:27.419
- 2ALB1:27.592
- 3ALO1:27.784
- 4GAS1:27.893
- 5HAM1:27.948
Race Incidents
- 🚨LAP 33VIRTUAL SAFETY CAR DEPLOYED
- 🚨LAP 33SAFETY CAR DEPLOYED
- 🚨LAP 38SAFETY CAR IN THIS LAP
- 💥LAP 40TURN 15 INCIDENT INVOLVING CAR 18 (STR) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 43FIA STEWARDS: TURN 15 INCIDENT INVOLVING CAR 18 (STR) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 💥LAP 46TURN 16 INCIDENT INVOLVING CARS 10 (GAS) AND 18 (STR) NOTED - CAUSING A COLLISION
- 💥LAP 47FIA STEWARDS: TURN 16 INCIDENT INVOLVING CARS 10 (GAS) AND 18 (STR) UNDER INVESTIGATION - CAUSING A COLLISION
- 💥LAP 50FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 18 (STR) - CAUSING A COLLISION
- ℹ️LAP 52CHEQUERED FLAG
Championship Standings — After Round 10
Drivers
- 1Max Verstappen255
- 2Sergio Pérez156
- 3Fernando Alonso137
- 4Lewis Hamilton121
- 5Carlos Sainz83
- 6George Russell82
- 7Charles Leclerc74
- 8Lance Stroll44
- 9Lando Norris42
- 10Esteban Ocon31
Constructors
- 1Red Bull411
- 2Mercedes203
- 3Aston Martin181
- 4Ferrari157
- 5McLaren59
- 6Alpine F1 Team47
- 7Williams11
- 8Haas F1 Team11
- 9Alfa Romeo9
- 10AlphaTauri2