← All Grands Prix
Round 4 · 2023
Azerbaijan Grand Prix
Baku City Circuit· Baku, Azerbaijan
Race: 2023-04-30Sprint Weekend
Podium
Incidents
9
flagged events
Race Weekend Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Sprint Pos | Sprint Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 3 | 1:32:42.436 | 1:44.589 | 1 | 33:17.667 | 33 |
| 2 | Max Verstappen | Red Bull | 2 | +2.137 | 1:44.232 | 3 | +5.065 | 24 |
| 3 | Charles Leclerc | Ferrari | 1 | +21.217 | 1:44.561 | 2 | +4.463 | 22 |
| 4 | Fernando Alonso | Aston Martin | 6 | +22.024 | 1:44.241 | 6 | +11.613 | 15 |
| 5 | Carlos Sainz | Ferrari | 4 | +45.491 | 1:45.175 | 5 | +10.388 | 14 |
| 6 | Lewis Hamilton | Mercedes | 5 | +46.145 | 1:45.346 | 7 | +4.890 | 10 |
| 7 | Lance Stroll | Aston Martin | 9 | +51.617 | 1:45.627 | 8 | +18.417 | 7 |
| 8 | George Russell | Mercedes | 11 | +1:14.240 | 1:43.370★ | 4 | +3.467 | 10 |
| 9 | Lando Norris | McLaren | 7 | +1:20.376 | 1:45.738 | 17 | +51.104 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | 8 | +1:23.862 | 1:45.727 | R | Collision damage | 1 |
| 11 | Oscar Piastri | McLaren | 10 | +1:26.501 | 1:45.631 | 10 | +22.851 | 0 |
| 12 | Alexander Albon | Williams | 12 | +1:28.623 | 1:45.925 | 9 | +21.757 | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | 16 | +1:29.729 | 1:45.850 | 11 | +27.990 | 0 |
| 14 | Pierre Gasly | Alpine F1 Team | 17 | +1:31.332 | 1:45.540 | 13 | +36.918 | 0 |
| 15 | Esteban Ocon | Alpine F1 Team | 19 | +1:37.794 | 1:45.908 | 18 | +1:00.621 | 0 |
| 16 | Logan Sargeant | Williams | 14 | +1:40.943 | 1:46.501 | R | Accident | 0 |
| 17 | Nico Hülkenberg | Haas F1 Team | 20 | +9.937 | 1:46.731 | 15 | +48.587 | 0 |
| 18 | Valtteri Bottas | Alfa Romeo | 13 | +19.098 | 1:46.304 | 16 | +49.917 | 0 |
| R | Guanyu Zhou | Alfa Romeo | 15 | Retired | 1:47.553 | 12 | +34.602 | 0 |
| R | Nyck de Vries | AlphaTauri | 18 | Retired | 1:48.781 | 14 | +41.626 | 0 |
Pts column is race + sprint points combined.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles Leclerc | 1:41.269 | 1:41.037 | 1:40.203 |
| 2 | Max Verstappen | 1:41.398 | 1:40.822 | 1:40.391 |
| 3 | Sergio Pérez | 1:41.756 | 1:41.131 | 1:40.495 |
| 4 | Carlos Sainz | 1:42.197 | 1:41.369 | 1:41.016 |
| 5 | Lewis Hamilton | 1:42.113 | 1:41.650 | 1:41.177 |
| 6 | Fernando Alonso | 1:41.720 | 1:41.370 | 1:41.253 |
| 7 | Lando Norris | 1:42.154 | 1:41.485 | 1:41.281 |
| 8 | Yuki Tsunoda | 1:42.234 | 1:41.569 | 1:41.581 |
| 9 | Lance Stroll | 1:42.524 | 1:41.576 | 1:41.611 |
| 10 | Oscar Piastri | 1:42.455 | 1:41.636 | 1:41.611 |
| 11 | George Russell | 1:42.073 | 1:41.654 | — |
| 12 | Esteban Ocon | 1:42.622 | 1:41.798 | — |
| 13 | Alexander Albon | 1:42.171 | 1:41.818 | — |
| 14 | Valtteri Bottas | 1:42.582 | 1:42.259 | — |
| 15 | Logan Sargeant | 1:42.242 | 1:42.395 | — |
| 16 | Guanyu Zhou | 1:42.642 | — | — |
| 17 | Nico Hülkenberg | 1:42.755 | — | — |
| 18 | Kevin Magnussen | 1:43.417 | — | — |
| 19 | Pierre Gasly | 1:44.853 | — | — |
| 20 | Nyck de Vries | 1:55.282 | — | — |
Practice Sessions
FP1
- 1VER1:42.315
- 2LEC1:42.352
- 3PER1:42.454
- 4SAI1:42.899
- 5NOR1:43.125
FP2
No session data
FP3
No session data
Race Incidents
- 💥LAP 5LAP 1 TURN 2 INCIDENT NOTED - CAUSING A COLLISION
- 💥LAP 5FIA STEWARDS: LAP 1 TURN 2 INCIDENT REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION
- 🚨LAP 11SAFETY CAR DEPLOYED
- 🚨LAP 13SAFETY CAR IN THIS LAP
- 💥LAP 15PIT LANE INCIDENT INVOLVING CAR 11 (PER) NOTED - UNSAFE RELEASE
- 💥LAP 16FIA STEWARDS: PIT LANE INCIDENT INVOLVING CAR 11 (PER) REVIEWED NO FURTHER INVESTIGATION - UNSAFE RELEASE
- 💥LAP 16PIT ENTRY INCIDENT INVOLVING CAR 63 (RUS) NOTED
- 💥LAP 17FIA STEWARDS: PIT ENTRY INCIDENT INVOLVING CAR 63 (RUS) REVIEWED NO FURTHER INVESTIGATION
- ℹ️LAP 51CHEQUERED FLAG
Championship Standings — After Round 4
Drivers
Constructors
- 1Red Bull180
- 2Aston Martin87
- 3Mercedes76
- 4Ferrari62
- 5McLaren14
- 6Alpine F1 Team8
- 7Haas F1 Team7
- 8Alfa Romeo6
- 9AlphaTauri2
- 10Williams1