← All Grands Prix
Round 21 · 2022
São Paulo Grand Prix
Autódromo José Carlos Pace· São Paulo, Brazil
Race: 2022-11-13Sprint Weekend
Podium
Incidents
0
flagged events
Race Weekend Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Sprint Pos | Sprint Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 1:38:34.044 | 1:13.785★ | 1 | 30:11.307 | 34 |
| 2 | Lewis Hamilton | Mercedes | 2 | +1.529 | 1:13.942 | 3 | +4.492 | 24 |
| 3 | Carlos Sainz | Ferrari | 7 | +4.051 | 1:13.953 | 2 | +3.995 | 22 |
| 4 | Charles Leclerc | Ferrari | 5 | +8.441 | 1:14.253 | 6 | +13.133 | 15 |
| 5 | Fernando Alonso | Alpine F1 Team | 17 | +9.561 | 1:14.164 | 18 | +53.985 | 10 |
| 6 | Max Verstappen | Red Bull | 3 | +10.056 | 1:14.195 | 4 | +10.494 | 13 |
| 7 | Sergio Pérez | Red Bull | 4 | +14.080 | 1:14.283 | 5 | +11.855 | 10 |
| 8 | Esteban Ocon | Alpine F1 Team | 16 | +18.690 | 1:15.093 | 17 | +51.756 | 4 |
| 9 | Valtteri Bottas | Alfa Romeo | 14 | +22.552 | 1:15.511 | 14 | +42.338 | 2 |
| 10 | Lance Stroll | Aston Martin | 15 | +23.552 | 1:14.831 | 16 | +50.700 | 1 |
| 11 | Sebastian Vettel | Aston Martin | 9 | +26.183 | 1:15.549 | 9 | +30.218 | 0 |
| 12 | Guanyu Zhou | Alfa Romeo | 13 | +29.325 | 1:15.802 | 13 | +41.763 | 0 |
| 13 | Mick Schumacher | Haas F1 Team | 12 | +29.899 | 1:15.251 | 12 | +41.159 | 0 |
| 14 | Pierre Gasly | AlphaTauri | 10 | +31.867 | 1:15.327 | 10 | +34.170 | 0 |
| 15 | Alexander Albon | Williams | 19 | +36.016 | 1:15.613 | R | Retired | 0 |
| 16 | Nicholas Latifi | Williams | 18 | +37.038 | 1:15.327 | 19 | +1:16.850 | 0 |
| 17 | Yuki Tsunoda | AlphaTauri | 0 | +1 Lap | 1:15.508 | 15 | +50.306 | 0 |
| R | Lando Norris | McLaren | 6 | Gearbox | 1:15.855 | 7 | +25.624 | 2 |
| R | Kevin Magnussen | Haas F1 Team | 8 | Collision | — | 8 | +28.768 | 1 |
| R | Daniel Ricciardo | McLaren | 11 | Collision | — | 11 | +39.395 | 0 |
Pts column is race + sprint points combined.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Kevin Magnussen | 1:13.954 | 1:11.410 | 1:11.674 |
| 2 | Max Verstappen | 1:13.625 | 1:10.881 | 1:11.877 |
| 3 | George Russell | 1:14.427 | 1:11.318 | 1:12.059 |
| 4 | Lando Norris | 1:13.106 | 1:11.377 | 1:12.263 |
| 5 | Carlos Sainz | 1:14.680 | 1:10.890 | 1:12.357 |
| 6 | Esteban Ocon | 1:14.663 | 1:11.587 | 1:12.425 |
| 7 | Fernando Alonso | 1:13.542 | 1:11.394 | 1:12.504 |
| 8 | Lewis Hamilton | 1:13.403 | 1:11.539 | 1:12.611 |
| 9 | Sergio Pérez | 1:13.613 | 1:11.456 | 1:15.601 |
| 10 | Charles Leclerc | 1:14.486 | 1:10.950 | — |
| 11 | Alexander Albon | 1:14.324 | 1:11.631 | — |
| 12 | Pierre Gasly | 1:14.371 | 1:11.675 | — |
| 13 | Sebastian Vettel | 1:13.597 | 1:11.678 | — |
| 14 | Daniel Ricciardo | 1:14.931 | 1:12.140 | — |
| 15 | Lance Stroll | 1:14.398 | 1:12.210 | — |
| 16 | Nicholas Latifi | 1:15.095 | — | — |
| 17 | Guanyu Zhou | 1:15.197 | — | — |
| 18 | Valtteri Bottas | 1:15.486 | — | — |
| 19 | Yuki Tsunoda | 1:16.264 | — | — |
| 20 | Mick Schumacher | 1:16.361 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 21
Drivers
- 1Max Verstappen429
- 2Charles Leclerc290
- 3Sergio Pérez290
- 4George Russell265
- 5Lewis Hamilton240
- 6Carlos Sainz234
- 7Lando Norris113
- 8Esteban Ocon86
- 9Fernando Alonso81
- 10Valtteri Bottas49
Constructors
- 1Red Bull719
- 2Ferrari524
- 3Mercedes505
- 4Alpine F1 Team167
- 5McLaren148
- 6Alfa Romeo55
- 7Aston Martin50
- 8Haas F1 Team37
- 9AlphaTauri35
- 10Williams8