← All Grands Prix
Round 11 · 2022
Austrian Grand Prix
Red Bull Ring· Spielberg, Austria
Race: 2022-07-10Sprint Weekend
Podium
Incidents
0
flagged events
Race Weekend Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Sprint Pos | Sprint Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 1:24:24.312 | 1:07.583 | 2 | +1.675 | 32 |
| 2 | Max Verstappen | Red Bull | 1 | +1.532 | 1:07.275★ | 1 | 26:30.059 | 27 |
| 3 | Lewis Hamilton | Mercedes | 8 | +41.217 | 1:09.000 | 8 | +35.447 | 16 |
| 4 | George Russell | Mercedes | 4 | +58.972 | 1:09.075 | 4 | +13.429 | 17 |
| 5 | Esteban Ocon | Alpine F1 Team | 6 | +1:08.436 | 1:09.559 | 6 | +31.032 | 13 |
| 6 | Mick Schumacher | Haas F1 Team | 9 | +1 Lap | 1:09.625 | 9 | +37.163 | 8 |
| 7 | Lando Norris | McLaren | 10 | +1 Lap | 1:09.304 | 11 | +38.580 | 6 |
| 8 | Kevin Magnussen | Haas F1 Team | 7 | +1 Lap | 1:09.938 | 7 | +34.539 | 6 |
| 9 | Daniel Ricciardo | McLaren | 11 | +1 Lap | 1:09.924 | 12 | +39.738 | 2 |
| 10 | Fernando Alonso | Alpine F1 Team | 19 | +1 Lap | 1:08.558 | R | Electrical | 1 |
| 11 | Valtteri Bottas | Alfa Romeo | 0 | +1 Lap | 1:09.266 | 10 | +37.557 | 0 |
| 12 | Alexander Albon | Williams | 15 | +1 Lap | 1:09.669 | 16 | +52.412 | 0 |
| 13 | Lance Stroll | Aston Martin | 12 | +1 Lap | 1:10.048 | 13 | +48.241 | 0 |
| 14 | Guanyu Zhou | Alfa Romeo | 13 | +1 Lap | 1:09.380 | 14 | +50.753 | 0 |
| 15 | Pierre Gasly | AlphaTauri | 14 | +1 Lap | 1:10.104 | 15 | +52.125 | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | 16 | +1 Lap | 1:10.023 | 17 | +54.556 | 0 |
| 17 | Sebastian Vettel | Aston Martin | 18 | +1 Lap | 1:10.001 | 19 | Collision damage | 0 |
| R | Carlos Sainz | Ferrari | 3 | Power Unit | 1:08.649 | 3 | +5.644 | 6 |
| R | Nicholas Latifi | Williams | 17 | Undertray | 1:10.890 | 18 | +1:08.694 | 0 |
| R | Sergio Pérez | Red Bull | 5 | Collision damage | 1:11.843 | 5 | +18.302 | 4 |
Pts column is race + sprint points combined.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:05.852 | 1:05.374 | 1:04.984 |
| 2 | Charles Leclerc | 1:05.419 | 1:05.287 | 1:05.013 |
| 3 | Carlos Sainz | 1:05.660 | 1:05.576 | 1:05.066 |
| 4 | George Russell | 1:06.235 | 1:05.697 | 1:05.431 |
| 5 | Esteban Ocon | 1:06.468 | 1:05.993 | 1:05.726 |
| 6 | Kevin Magnussen | 1:06.366 | 1:05.894 | 1:05.879 |
| 7 | Mick Schumacher | 1:06.405 | 1:06.151 | 1:06.011 |
| 8 | Fernando Alonso | 1:06.016 | 1:06.082 | 1:06.103 |
| 9 | Lewis Hamilton | 1:06.079 | 1:05.475 | 1:13.151 |
| 10 | Pierre Gasly | 1:06.589 | 1:06.160 | — |
| 11 | Alexander Albon | 1:06.516 | 1:06.230 | — |
| 12 | Valtteri Bottas | 1:06.442 | 1:06.319 | — |
| 13 | Sergio Pérez | 1:06.143 | 1:06.458 | — |
| 14 | Yuki Tsunoda | 1:06.463 | 1:06.851 | — |
| 15 | Lando Norris | 1:06.330 | 1:25.847 | — |
| 16 | Daniel Ricciardo | 1:06.613 | — | — |
| 17 | Lance Stroll | 1:06.847 | — | — |
| 18 | Guanyu Zhou | 1:06.901 | — | — |
| 19 | Nicholas Latifi | 1:07.003 | — | — |
| 20 | Sebastian Vettel | 1:07.083 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 11
Drivers
- 1Max Verstappen208
- 2Charles Leclerc170
- 3Sergio Pérez151
- 4Carlos Sainz133
- 5George Russell128
- 6Lewis Hamilton109
- 7Lando Norris64
- 8Esteban Ocon52
- 9Valtteri Bottas46
- 10Fernando Alonso29
Constructors
- 1Red Bull359
- 2Ferrari303
- 3Mercedes237
- 4McLaren81
- 5Alpine F1 Team81
- 6Alfa Romeo51
- 7Haas F1 Team34
- 8AlphaTauri27
- 9Aston Martin18
- 10Williams3