← All Grands Prix
Round 10 · 2021
British Grand Prix
Silverstone Circuit· Silverstone, UK
Race: 2021-07-18Sprint Weekend
Podium
Incidents
0
flagged events
Race Weekend Result
| Pos | Driver | Team | Grid | Race Time / Status | Fastest Lap | Sprint Pos | Sprint Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 1:58:23.284 | 1:29.699 | 2 | +1.430 | 27 |
| 2 | Charles Leclerc | Ferrari | 4 | +3.871 | 1:30.569 | 4 | +11.278 | 18 |
| 3 | Valtteri Bottas | Mercedes | 3 | +11.125 | 1:30.524 | 3 | +7.502 | 16 |
| 4 | Lando Norris | McLaren | 5 | +28.573 | 1:31.420 | 5 | +24.111 | 12 |
| 5 | Daniel Ricciardo | McLaren | 6 | +42.624 | 1:31.284 | 6 | +30.959 | 10 |
| 6 | Carlos Sainz | Ferrari | 10 | +43.454 | 1:31.223 | 11 | +47.798 | 8 |
| 7 | Fernando Alonso | Alpine F1 Team | 7 | +1:12.093 | 1:31.698 | 7 | +43.527 | 6 |
| 8 | Lance Stroll | Aston Martin | 14 | +1:14.289 | 1:31.992 | 14 | +52.179 | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | 9 | +1:16.162 | 1:32.210 | 10 | +47.395 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | 16 | +1:22.065 | 1:30.826 | 16 | +53.567 | 1 |
| 11 | Pierre Gasly | AlphaTauri | 11 | +1:25.327 | 1:30.266 | 12 | +48.763 | 0 |
| 12 | George Russell | Williams | 12 | +1 Lap | 1:32.049 | 9 | +46.652 | 0 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 15 | +1 Lap | 1:32.346 | 15 | +53.225 | 0 |
| 14 | Nicholas Latifi | Williams | 17 | +1 Lap | 1:32.477 | 17 | +55.162 | 0 |
| 15 | Kimi Räikkönen | Alfa Romeo | 13 | +1 Lap | 1:31.895 | 13 | +50.677 | 0 |
| 16 | Sergio Pérez | Red Bull | 0 | +1 Lap | 1:28.617★ | R | Vibrations | 0 |
| 17 | Nikita Mazepin | Haas F1 Team | 19 | +1 Lap | 1:32.909 | 19 | +1:17.648 | 0 |
| 18 | Mick Schumacher | Haas F1 Team | 18 | +1 Lap | 1:32.862 | 18 | +1:08.213 | 0 |
| R | Sebastian Vettel | Aston Martin | 8 | Retired | 1:33.059 | 8 | +44.439 | 0 |
| R | Max Verstappen | Red Bull | 1 | Collision | — | 1 | 25:38.426 | 3 |
Pts column is race + sprint points combined.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:26.786 | 1:26.023 | 1:26.134 |
| 2 | Max Verstappen | 1:26.751 | 1:26.315 | 1:26.209 |
| 3 | Valtteri Bottas | 1:27.487 | 1:26.764 | 1:26.328 |
| 4 | Charles Leclerc | 1:27.051 | 1:26.919 | 1:26.828 |
| 5 | Sergio Pérez | 1:27.121 | 1:27.073 | 1:26.844 |
| 6 | Lando Norris | 1:27.444 | 1:27.220 | 1:26.897 |
| 7 | Daniel Ricciardo | 1:27.323 | 1:27.125 | 1:26.899 |
| 8 | George Russell | 1:27.671 | 1:27.080 | 1:26.971 |
| 9 | Carlos Sainz | 1:27.337 | 1:26.848 | 1:27.007 |
| 10 | Sebastian Vettel | 1:27.493 | 1:27.103 | 1:27.179 |
| 11 | Fernando Alonso | 1:27.580 | 1:27.245 | — |
| 12 | Pierre Gasly | 1:27.600 | 1:27.273 | — |
| 13 | Esteban Ocon | 1:27.415 | 1:27.340 | — |
| 14 | Antonio Giovinazzi | 1:27.595 | 1:27.617 | — |
| 15 | Lance Stroll | 1:28.017 | 1:27.665 | — |
| 16 | Yuki Tsunoda | 1:28.043 | — | — |
| 17 | Kimi Räikkönen | 1:28.062 | — | — |
| 18 | Nicholas Latifi | 1:28.254 | — | — |
| 19 | Mick Schumacher | 1:28.738 | — | — |
| 20 | Nikita Mazepin | 1:29.051 | — | — |
Practice Sessions
FP1
No session data
FP2
No session data
FP3
No session data
Championship Standings — After Round 10
Drivers
- 1Max Verstappen185
- 2Lewis Hamilton177
- 3Lando Norris113
- 4Valtteri Bottas108
- 5Sergio Pérez104
- 6Charles Leclerc80
- 7Carlos Sainz68
- 8Daniel Ricciardo50
- 9Pierre Gasly39
- 10Sebastian Vettel30
Constructors
- 1Red Bull289
- 2Mercedes285
- 3McLaren163
- 4Ferrari148
- 5AlphaTauri49
- 6Aston Martin48
- 7Alpine F1 Team40
- 8Alfa Romeo2
- 9Williams0
- 10Haas F1 Team0